01 · Brand introduction · Lead creative
You have a business to run.
Let's cut through the busywork slowing you down.
- Primary text
- You built a business around something you're good at. Then the admin moved in. Tell Wadsworth AI which repetitive tasks are getting in the way. A real person reviews your free audit and proposes custom tools around the work that needs doing. The audit is free; any build is scoped and priced separately.
- Short variant
- Your business needs you. Let's cut through the busywork slowing you down. Start with a free, human-reviewed audit.
- Headline
- You have a business to run
- Description
- Free audit. Human review.
- Button
- Get your free audit → https://wadsworthai.com/audit
| Size | Use it for | |
|---|---|---|
| Master 1122×1402 | Original artwork | PNG · 1.8 MB |
| Square 1080×1080 | Facebook / Instagram / LinkedIn feed | PNG · 2.3 MB |
| Portrait 1080×1350 | Facebook / Instagram feed (4:5, most screen space) | PNG · 2.8 MB |
| Story 1080×1920 | Instagram / Facebook Stories and Reels | PNG · 2.6 MB |
| Landscape 1200×628 | LinkedIn single image, Facebook link ad, Google Display landscape | PNG · 1.5 MB |
| Square 1200×1200 | Google Display square, LinkedIn square | PNG · 2.6 MB |
| Landscape 800×418 | Lighter landscape for X and fallbacks | PNG · 733 KB |
| Square 800×800 | Lighter square for X and fallbacks | PNG · 1.3 MB |
| Portrait 720×900 | Lighter portrait preview | PNG · 1.3 MB |
02 · Repetitive admin · Problem-specific acquisition
Less filing. More fulfilling.
Let Wadsworth take on the repetitive tasks.
- Primary text
- You started a business to do work you love—not to spend your day sorting the same paperwork. Tell Wadsworth AI which repetitive admin keeps pulling you away. A real person reviews your free audit and proposes custom tools around the routine, so you can focus on the work that needs you. Any build is scoped and priced separately.
- Short variant
- More time creating. Less time filing. Show us the repetitive admin pulling you away from the work you love. Start with a free, human-reviewed audit.
- Headline
- Less filing. More fulfilling.
- Description
- Make room for the work you love.
- Button
- Get your free audit → https://wadsworthai.com/audit
| Size | Use it for | |
|---|---|---|
| Master 1122×1402 | Original artwork | PNG · 2.7 MB |
| Square 1080×1080 | Facebook / Instagram / LinkedIn feed | PNG · 2.2 MB |
| Portrait 1080×1350 | Facebook / Instagram feed (4:5, most screen space) | PNG · 2.6 MB |
| Story 1080×1920 | Instagram / Facebook Stories and Reels | PNG · 2.5 MB |
| Landscape 1200×628 | LinkedIn single image, Facebook link ad, Google Display landscape | PNG · 1.6 MB |
| Square 1200×1200 | Google Display square, LinkedIn square | PNG · 2.6 MB |
| Landscape 800×418 | Lighter landscape for X and fallbacks | PNG · 740 KB |
| Square 800×800 | Lighter square for X and fallbacks | PNG · 1.2 MB |
| Portrait 720×900 | Lighter portrait preview | PNG · 1.2 MB |
03 · Reporting · Problem-specific acquisition
Same report. Different month. Enough.
Let us take the repetition out of reporting.
- Primary text
- The numbers change. The routine doesn't. Export, sort, copy, format—and do it again next month. Show us the report you keep rebuilding. Our team reviews your audit and proposes what a custom tool could do. The audit is free; any build is scoped and priced separately.
- Short variant
- Another month. Another round of rebuilding the same report. Tell us how it works. We'll review it for free.
- Headline
- Rebuilding the same report?
- Description
- Let's review the routine.
- Button
- Get your free audit → https://wadsworthai.com/audit
| Size | Use it for | |
|---|---|---|
| Master 1122×1402 | Original artwork | PNG · 2.4 MB |
| Square 1080×1080 | Facebook / Instagram / LinkedIn feed | PNG · 1.8 MB |
| Portrait 1080×1350 | Facebook / Instagram feed (4:5, most screen space) | PNG · 2.3 MB |
| Story 1080×1920 | Instagram / Facebook Stories and Reels | PNG · 2.2 MB |
| Landscape 1200×628 | LinkedIn single image, Facebook link ad, Google Display landscape | PNG · 1.2 MB |
| Square 1200×1200 | Google Display square, LinkedIn square | PNG · 2.2 MB |
| Landscape 800×418 | Lighter landscape for X and fallbacks | PNG · 576 KB |
| Square 800×800 | Lighter square for X and fallbacks | PNG · 1.0 MB |
| Portrait 720×900 | Lighter portrait preview | PNG · 1.1 MB |
04 · Time and attention · Emotional alternative to lead
Your evenings have other plans.
Less admin. More time for you.
- Primary text
- The business day ends. The admin finds a way to stay. If repetitive tasks are following you into the evening, start by showing us one. A real person reviews your free audit and proposes custom tools where they fit. You'll see the scope and price before choosing a build.
- Short variant
- That task can take over another evening—or we can start by looking at a better way. Get your free, human-reviewed audit.
- Headline
- Still at your desk?
- Description
- Find the admin behind the overtime.
- Button
- Get your free audit → https://wadsworthai.com/audit
| Size | Use it for | |
|---|---|---|
| Master 1122×1402 | Original artwork | PNG · 2.0 MB |
| Square 1080×1080 | Facebook / Instagram / LinkedIn feed | PNG · 2.2 MB |
| Portrait 1080×1350 | Facebook / Instagram feed (4:5, most screen space) | PNG · 3.1 MB |
| Story 1080×1920 | Instagram / Facebook Stories and Reels | PNG · 3.0 MB |
| Landscape 1200×628 | LinkedIn single image, Facebook link ad, Google Display landscape | PNG · 1.7 MB |
| Square 1200×1200 | Google Display square, LinkedIn square | PNG · 2.6 MB |
| Landscape 800×418 | Lighter landscape for X and fallbacks | PNG · 788 KB |
| Square 800×800 | Lighter square for X and fallbacks | PNG · 1.5 MB |
| Portrait 720×900 | Lighter portrait preview | PNG · 1.5 MB |
05 · Custom approach · Consideration
Your business isn't a template.
Custom tools start with how you work.
- Primary text
- There's a reason you do things your way. Your tools should start there. Tell Wadsworth AI how a repetitive task works today. A real person reviews it, then proposes a custom build around your process. The audit costs nothing. Build scope and pricing come in the proposal.
- Short variant
- Start with the way your business actually works. Then explore a tool built around it. Your first step is a free audit.
- Headline
- Start with how you work
- Description
- Custom tools. Human review.
- Button
- Get your free audit → https://wadsworthai.com/audit
| Size | Use it for | |
|---|---|---|
| Master 1122×1402 | Original artwork | PNG · 1.6 MB |
| Square 1080×1080 | Facebook / Instagram / LinkedIn feed | PNG · 1.6 MB |
| Portrait 1080×1350 | Facebook / Instagram feed (4:5, most screen space) | PNG · 2.0 MB |
| Story 1080×1920 | Instagram / Facebook Stories and Reels | PNG · 1.9 MB |
| Landscape 1200×628 | LinkedIn single image, Facebook link ad, Google Display landscape | PNG · 974 KB |
| Square 1200×1200 | Google Display square, LinkedIn square | PNG · 1.8 MB |
| Landscape 800×418 | Lighter landscape for X and fallbacks | PNG · 451 KB |
| Square 800×800 | Lighter square for X and fallbacks | PNG · 882 KB |
| Portrait 720×900 | Lighter portrait preview | PNG · 969 KB |
06 · Free audit · Direct-response / warm audience
What's the task you dread?
Let us help take that off your plate.
- Primary text
- Start with one. The report you rebuild. The details you retype. The admin you put off until tonight. Tell us about it in your free audit. A real person will review it and propose a custom build if there's a fit. The audit and proposal are free; building the tool is a separate decision.
- Short variant
- One repetitive task is a good place to start. Tell us yours. A real person will review it. Get your free audit.
- Headline
- Let's start with one task
- Description
- Free audit. No credit card.
- Button
- Get your free audit → https://wadsworthai.com/audit
| Size | Use it for | |
|---|---|---|
| Master 1122×1402 | Original artwork | PNG · 1.5 MB |
| Square 1080×1080 | Facebook / Instagram / LinkedIn feed | PNG · 1.4 MB |
| Portrait 1080×1350 | Facebook / Instagram feed (4:5, most screen space) | PNG · 1.8 MB |
| Story 1080×1920 | Instagram / Facebook Stories and Reels | PNG · 1.7 MB |
| Landscape 1200×628 | LinkedIn single image, Facebook link ad, Google Display landscape | PNG · 857 KB |
| Square 1200×1200 | Google Display square, LinkedIn square | PNG · 1.6 MB |
| Landscape 800×418 | Lighter landscape for X and fallbacks | PNG · 394 KB |
| Square 800×800 | Lighter square for X and fallbacks | PNG · 774 KB |
| Portrait 720×900 | Lighter portrait preview | PNG · 866 KB |
Sponsored text ads
Paste-ready. The number beside each line is its character count; every line is checked against the platform limit by test.
Google Search: Responsive Search Ad
Headlines ≤30 characters, descriptions ≤90. Pin "Wadsworth AI" to position 1 and let Google rotate the rest. Display path: wadsworthai.com/free-audit/small-business
- Wadsworth AI12
- Free Small Business Audit25
- You Have a Business to Run26
- Less Filing. More Fulfilling.29
- Rebuilding the Same Report?27
- Still Retyping the Same Data?29
- Start With the Task You Dread29
- A Real Person Reviews It24
- Custom Tools, Not Templates27
- Built Around How You Work25
- Busywork. Meet Wadsworth.25
- Get Your Free Audit19
- No Credit Card Needed21
- Find the Hours You're Losing28
- Cut Through the Busywork24
- Tell us which repetitive admin gets in the way. A real person reviews your free audit.86
- Custom tools start with how you already work. Get a free audit before any build.80
- Rebuilding reports or retyping data? Start with a free audit. Builds quoted separately.87
- Free audit and proposal, no credit card. You see scope and price before you decide.83
Google Display: Responsive Display Ad text
Pair with the 1200×628 and 1200×1200 images above. Business name: Wadsworth AI.
- You Have a Business to Run26
- Less Filing. More Fulfilling.29
- Rebuilding the Same Report?27
- Still at Your Desk?19
- Start With One Task19
- Busywork. Meet Wadsworth. Start with a free audit, reviewed by a real person.77
- Tell us about the repetitive admin. A real person reviews your free audit.74
- Your business isn't a template. Custom tools start with how you work.69
- Same report, different month? Show us the routine. The audit is free.69
- Start with one task you dread. We review it and propose a custom tool if it fits.81
- Free audit and proposal. No credit card. Builds are scoped and priced separately.81
LinkedIn Text Ads
Headline ≤25, description ≤75. Run all three and let LinkedIn pick.
Ad 1
- Busywork. Meet Wadsworth.25
- Tell us the task you dread. A real person reviews your free audit.66
Ad 2
- Same report. Again?19
- Show us the report you keep rebuilding. The audit is free.58
Ad 3
- Your business needs you23
- Cut through the busywork. Start with a free, human-reviewed audit.66
X / Twitter exports
| File | |
|---|---|
| 01-landscape-1200x628.png | PNG · 1.5 MB |
| 01-landscape-800x418.png | PNG · 733 KB |
| 01-square-1200x1200.png | PNG · 2.6 MB |
| 01-square-800x800.png | PNG · 1.3 MB |
| 02-landscape-1200x628.png | PNG · 1.6 MB |
| 02-landscape-800x418.png | PNG · 740 KB |
| 02-square-1200x1200.png | PNG · 2.6 MB |
| 02-square-800x800.png | PNG · 1.2 MB |
| 03-landscape-1200x628.png | PNG · 1.2 MB |
| 03-landscape-800x418.png | PNG · 576 KB |
| 03-square-1200x1200.png | PNG · 2.2 MB |
| 03-square-800x800.png | PNG · 1.0 MB |
| 04-landscape-1200x628.png | PNG · 1.7 MB |
| 04-landscape-800x418.png | PNG · 788 KB |
| 04-square-1200x1200.png | PNG · 3.1 MB |
| 04-square-800x800.png | PNG · 1.5 MB |
| 05-landscape-1200x628.png | PNG · 974 KB |
| 05-landscape-800x418.png | PNG · 451 KB |
| 05-square-1200x1200.png | PNG · 1.8 MB |
| 05-square-800x800.png | PNG · 882 KB |
| 06-landscape-1200x628.png | PNG · 858 KB |
| 06-landscape-800x418.png | PNG · 394 KB |
| 06-square-1200x1200.png | PNG · 1.6 MB |
| 06-square-800x800.png | PNG · 774 KB |
Not in this kit yet
Our standard ad set includes these, but the approved v6 package doesn't have them yet. They go back to the ad-making LLM (see docs/AD-PRODUCTION-BRIEF.md).
- Google fixed display banners: 300×250, 728×90, 320×50, 300×600 (each under 150 KB).
- Google Display logos: square 1200×1200 and wide 1200×300.
- LinkedIn Text Ad image: 100×100.
No ads have been published and no media has been bought.